Boys Suit Size Chart
| Size (Age) | Tops (cm) | Bust (cm) | Shorts (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|---|---|
| 80 (0-12M) | 36 | 56 | 26 | 60 | 65-80 |
| 90 (12-24M) | 38 | 60 | 28 | 64 | 80-90 |
| 100 (2-3Y) | 40 | 64 | 30 | 68 | 90-100 |
| 110 (3-4Y) | 42 | 68 | 32 | 72 | 100-110 |
| 120 (4-5Y) | 44 | 72 | 34 | 76 | 110-115 |
| 130 (5-6Y) | 46 | 76 | 36 | 80 | 115-125 |
| 140 (7-8Y) | 48 | 80 | 38 | 84 | 125-130 |
* Measurements are taken manually; please allow for 1-3cm variance.
* Recommended age is for reference only. Measuring your child is recommended for the best fit.
* 1 cm = 0.39 inch | 1 inch = 2.54 cm.
* Recommended age is for reference only. Measuring your child is recommended for the best fit.
* 1 cm = 0.39 inch | 1 inch = 2.54 cm.
